Call Us: +917678644434
Cash Credit (CC) is a short-term loan offered to self-employed customers and businesses to meet their working capital requirements, whereas an Overdraft facility is credit funding offered by banks to individuals and companies to withdraw money from the banks in which they have accounts, even if their account balance is low, zero or below. Cash Credit and Overdraft are referred to as credit limits sanctioned by lenders. Both of these financial instruments are used to borrow money against hypothecation of inventory or financial statements.
Generally, Cash Credit and Overdraft are considered as similar funding products, still, there are 9 differences between both of these financial instruments which we need to understand:
Cash Credit | Overdraft |
The interest rate is lower as compared to Overdraft | The interest rate is comparatively higher |
Cash credit loan can be availed on hypothecation of stocks and inventory | Overdraft amount can be availed based on credit history, relationship with the bank, and investments like FDs, insurance policies, etc. |
Cash Credit should be availed for business purposes, only | An overdraft can be used for any purpose, including business-related requirements |
The loan amount is based on the volume of stocks and inventory | The loan amount is based on financial statements and security deposit |
Cash Credit does not reduce over time | There is a monthly reduction in case of Overdraft |
To avail Cash Credit, a new account needs to be opened | Overdraft facility is availed on the existing account of the applicant (account holder) |
Cash credit loan can be availed for a minimum 1 year | An overdraft facility can be availed for shorter tenure like a month or quarter, maximum of 1 year |
Cash credit loans can be availed by individuals, retailers, traders, manufacturers, distributors, companies, partnerships, sole proprietorships, LLPs, etc. | An overdraft facility can only be availed by account holders of the respective bank |
Cash credit is sanctioned based on the business performance and market situation |
Overdraft is sanctioned based on financial statements and credit history |
©2024 Dream Financial. All Rights Reserved.